Specifications:
Code | HW500L | HW501 | HW502 |
Capacity (kg) | 500 | 500 | 500 |
Lowered Height (mm) | 200 | 200 | 200 |
Raised Height (mm) | 1000 | 1000 | 1000 |
Platform Size LxW(mm) | 2000×800 | 1300×600 | 1300×800 |
Base Frame Size (mm) | 1615×680 | 1210×585 | 1210×585 |
Lift Speed (sec) | 20-25 | 10-15 | 10-15 |
Net Weight (kg) | 193 | 121 | 131 |
Power Option Available:
380V/50HZ, AC1.1kw or 240V/50HZ, AC1.1kw
- For lifting goods/products only.