Specifications:
| Model | SF10 | SF20 | SF25 | SF30 | SF60 | |
| Capacity | (Ton) | 1 | 2 | 2.5 | 3 | 6 |
| # of Rollers | (qty) | 4 | 8 | 2 | 4 | 6 |
| Height From Ground to Top | (mm) | 115 | 115 | 100 | 100 | 100 |
| Dimensions LxWxH | (mm) | 330x200x120 | 330x220x120 | 210x100x105 | 330x300x120 | 260x230x105 |
| Weight | (kg) | 7 | 8 | 4 | 9.5 | 12 |









