Specifications:
| Drive unit | Battery Electric |
| Operator type | Pedestrian |
| Rated capacity [Q] | 1500kg |
| Rated drawbar Pull [F] | 300 |
| Wheelbase [Y] | 310mm |
| WEIGHTS: | |
|---|---|
| Service weight (include battery) | 245kg |
| Axle loading with load,driving side/loading side | 245/0 kg |
| Axle loading without load,driving side/loading side | 195/50 kg |
| TYPE; CHASSIS: | |
| Tyre type driving wheels/loading wheels | Solid Rubber |
| Tyre size, driving wheels (diameter x width) | 2x 250 85 |
| Tyre size, loading wheels (diameter x width) | 2x 74 48 |
| Wheels, number driving/loading (x=drive wheels) | 2x/2 |
| Tread width, front driving side [b10] | 428 mm |
| Tread width, rear driving side [b11] | 217 mm |
| DIMENSIONS: | |
| Height drawbar in driving position, min./max. | 965~1040~1130 |
| Overall Length | 1250~1310~1340 |
| Overall Width | 520 mm |
| PERFORMANCE: | |
| Travel speed, with/ without load | 4.5/5 Km/h |
| Drawbar pull, laden/unladen | 300/0 |
| Max. drawbar pull, laden/unladen | 650/0 |
| Gradeability, laden/unladen | 3/16 % |
| service brake | Electromagnetic |
| Drive motor rating 60 min | 0.4 kW |
| Battery Volatage/Nominal Capacity | 24/20 V/Ah |
| Type of driving control | DC |
| Steering Type | Mechanical |
| Sound pressure level at the driver s ear | 74 dB (A) |









