Specifications:
Model | NA1000 | NA2000A | NA2000B | NA5000A | NA5000B | |
Measuring Range | (lbs) | 2000 | 5000 | 5000 | 10000 | 10000 |
(kg) | 1000 | 2000 | 2000 | 5000 | 5000 | |
Indexing Accuracy | (lbs) | 0.5 | 1 | 1 | 2 | 2 |
(kg) | 0.2 | 0.5 | 0.5 | 1 | 1 | |
Sensor Capacity | (kg) | 1000 | 2000 | 2000 | 5000 | 5000 |
Sensor NO. | 4 | 4 | 4 | 4 | 4 | |
Platform Size | (inch) | 36X36 | 48X48 | 60X60 | 48X48 | 60X60 |
(mm) | 915X915 | 1220X1220 | 1524X1524 | 1220X1220 | 1524X1524 | |
Height | (inch) | 3 | 3 | 3 | 3 | 3 |
(mm) | 70 | 70 | 70 | 70 | 70 | |
Net Weight | (lbs) | 165 | 328 | 507 | 352 | 687 |
(kg) | 75 | 145 | 230 | 160 | 312 | |
Equipment Temperature | -10°C +40°C relative temperature 95% | |||||
Sensor Temperature | -20°C +60°C | |||||
Voltage | 220-240 V AC(-10%,+10%) 50 Hz | |||||
Accuracy Class | 3 |
Optional Extra:
- Optional slopes available
Model | Width | Length | Angle | Net Weight | |||
(inch) | (mm) | (inch) | (mm) | (lbs) | (kg) | ||
LE36 | 36 | 915 | 36 | 915 | 4.45 | 106 | 46 |
LE48 | 48 | 1220 | 36 | 915 | 4.45 | 139 | 63 |
LE60 | 60 | 1524 | 36 | 915 | 4.45 | 170 | 77 |