APP Options:
- Zero-Reset
- Bluetooth Printer (optional, sold separately)
- Weighing record search
- Accumulative weighing
Phone App:
👉 Get the iPhone App
👉 Download P Scale Android App
Specifications
Model | D1-15 |
Parameter | |
Size | 100cmx8cmx5.5cm |
Weight | 6kg |
Material | Structural Aluminium |
Built-in Battery | 3.7v 9000mAh |
Weighing | |
Capacity (per bar) | 1-1500kg |
Compositive deviation | 1% (a) |
Maximum working time | 100 hours (b) |
Charging time | 6 hours (c) |
Sensor | |
Capacity (per bar) | 1500kg |
Material | Alloy Steel |
Quantity | 2 |
Protection Class | IP67 |
Working Temperature | -20 C—65 C |
(a) The actual weighing accuracy may be affected by the ground
(b) (c) The data is a theoretical calculation value. Actual data may vary