Specifications:
| Rated capacity | kg | 1000 |
| Rated drawbar pull | N | 200 |
| Wheelbase Y | mm | 320 |
| Service weight (includes battery) | kg | 120 |
| Tyre type driving/ load wheels | Pneumatic | |
| Tyre size, drive wheel (diaxwid) | mm | 2x 250×85 |
| Tyre size, load wheel (diaxwid) | mm | 2x 75×32 |
| Height drawbar in driving position min/max | mm | 841~936~1016 |
| Overall length | mm | 1210~1270~1300 |
| Overall width | mm | 520 |
| Travel speed, lade or unladen | km/h | 4.5/5 |
| Drawbar pull, laden/unladen | N | 200 |
| Max drawbar pull, laden or unladen | N | 650 |
| Gradeability, laden/ unladen | % | 3/16 |
| Service brake type | Mechanical | |
| Drive motor rating S2 60min | kW | 0.4 |
| Battery | V/Ah | 24/20 |









