Specifications:
| Model | ND500 | ND1000 | ND2000 | ND3000 | ND5000 | |
| Measuring range | (kg) | 500 | 1000 | 2000 | 3000 | 5000 |
| Indexing accuracy | (kg) | 0.5 | 1 | 2 | 3 | 5 |
| Resolution Step | (kg) | 4 | 10 | 20 | 20 | 40 |
| Sensor Capacity | (kg) | 2000 | 2000 | 2000 | 2000 | 2.5 |
| Sensor Number. | 4 | |||||
| Height | (mm) | 120 | ||||
| Net Weight | (kg) | 38 | 38 | 38 | 38 | 45 |












