Features
- Built in charger.
- Easy access for maintenance.
- Emergency stop – easy touch.
- Electromagnetic service brakes.
- Quick response and accurate control.
- Programmable with Curtis Controller.
- Multi lifting limited switch ensures travel safety.
- Belly button prevents truck from hitting operator.
- Side operating handle ensures excellent visibility for the operator.
- Battery display indicator with hour meter to remind operator of charging time.
- Anti-rolling back braking device prevents the truck from roll back on ramps.
- Safety hydraulic design prevents mast from falling abruptly when oil pipes cut off.
Specifications:
Model | MJX1-4.8 |
Rated Capacity on Front Platform | 227kg |
Rated Capacity on behind Platform | 137kg |
Rated Capacity on standing Platform | 136kg |
Wheel Base | 1256mm |
Service Weight | 1530kg |
Height mast lowered | 2120mm |
Stand Height Lowered | 250mm |
Stand Height Elevated | 4880mm |
Overall Length | 1610mm |
Overall Width | 860mm |
Front Cargo Platform Size | 800x520mm |
Control Handle Height | 1010mm |
Behind Platform Size | 346x660mm |
Overall Length including Platform | 1840mm |
Turning Radius | 1450mm |
Sound Pressure at Drivers Ear | 74dB |
Power | 24V |
Service Brake Type | Electromagnetic |
Battery Weight | 250kg |
Max Battery Size | 280x00x670mm |
Battery Capacity | 24V/22Ah |
Max Gradeability | 0% |
Travel Speed, Laden/ Unladen | 3.7/5.5km/h |
Lifting Speed, Laden/ Unladen | 0.17/0.21m/s |
Lowering Speed, Laden/Unladen | 0.35/0.26m/s |
* Please note the capacity for MJX1-4.8 with a lifting height over 3600mm, the maximum loading capacity for the front platform de-rates to 72kg.